Author dashboard
Content strategy
Auto-generated from frontmatter. Updated at build time.
Articles
12
Templates
3
Formats
2
Glossary
6
Publishing progress
3 of 15 expected topics covered (20%)
Cluster coverage
| Cluster | Filled | Expected | % |
|---|---|---|---|
| Leave Applications | 0 | 1 | 0% |
| Transfer Applications | 0 | 1 | 0% |
| Promotion Requests | 0 | 1 | 0% |
| Complaint Letters | 0 | 1 | 0% |
| Appreciation Letters | 0 | 1 | 0% |
| Office Orders | 0 | 2 | 0% |
| Office Memorandums | 0 | 2 | 0% |
| Circulars | 0 | 1 | 0% |
| Notifications | 0 | 1 | 0% |
| DO Letters | 0 | 1 | 0% |
| Universities | 0 | 1 | 0% |
| Schools | 0 | 1 | 0% |
| Colleges | 0 | 1 | 0% |
| Business Proposals | 0 | 1 | 0% |
| Client Communication | 0 | 1 | 0% |
| Legal Notices | 0 | 1 | 0% |
| Legal Replies | 0 | 1 | 0% |
| Employee Letters | 0 | 1 | 0% |
| Policy Communication | 0 | 1 | 0% |
| Prompt Engineering | 0 | 1 | 0% |
| AI Workflows | 1 | 1 | 100% |
| Getting Started | 0 | 1 | 0% |
| Advanced Features | 0 | 1 | 0% |
| Marathi Official Letters | 0 | 1 | 0% |
| Hindi Official Letters | 0 | 1 | 0% |
| English Official Letters | 0 | 1 | 0% |
| Ready-to-Use Templates | 0 | 1 | 0% |
Content coverage
| Cluster | Articles | Templates | Formats | Glossary | Links | Avg read | Updated |
|---|---|---|---|---|---|---|---|
| Leave Applications | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Transfer Applications | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Promotion Requests | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Complaint Letters | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Appreciation Letters | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Office Orders | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Office Memorandums | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Circulars | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| DO Letters | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Universities | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Schools | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Colleges | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Business Proposals | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Client Communication | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Legal Notices | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Legal Replies | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Employee Letters | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Policy Communication | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Prompt Engineering | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| AI Workflows | 1 | 0 | 0 | 0 | 17 | 3 min | 2026-07-06 |
| Getting Started | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Advanced Features | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Marathi Official Letters | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Hindi Official Letters | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| English Official Letters | 0 | 0 | 0 | 0 | 0 | 0 min | — |
| Ready-to-Use Templates | 0 | 0 | 0 | 0 | 0 | 0 min | — |
Most linked
Official Letter Template (General Purpose) (22 inbound links)
Least linked
Official Letter Tone and Language Guide (Indian English): Polite, Neutral, Practical (0 inbound links)
Gaps
- Office Order
- Sanction Order
- Appointment Order
- Leave Application
- Transfer Request
- Promotion Request
- Complaint Letter
- Gazette Notification
- DO Letter
- Covering Letter
- Empty clusters: Leave Applications, Transfer Applications, Promotion Requests, Complaint Letters, Appreciation Letters, Office Orders, Office Memorandums, Circulars, Notifications, DO Letters, Universities, Schools, Colleges, Business Proposals, Client Communication, Legal Notices, Legal Replies, Employee Letters, Policy Communication, Prompt Engineering, Getting Started, Advanced Features, Marathi Official Letters, Hindi Official Letters, English Official Letters, Ready-to-Use Templates
- 3 orphan article(s) with no inbound links
Quality summary
40 warning(s), 0 error(s). Run npm run validate:content locally.